W.___._._.__._._................................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 64026 | 0/20/2620 | W | 0.22 | 0 | 0 | 1091545 | 0.0 | 0.18 | 47.69 | 44.192.49.72 | http/1.1 | bogus_host_without_reverse_dns: | GET /server-status HTTP/1.1 |
1-4 | - | 0/0/2438 | . | 0.00 | 1735 | 2 | 899012 | 0.0 | 0.00 | 43.43 | 192.168.128.12 | http/1.1 | ||
2-4 | 64249 | 0/16/2786 | _ | 0.14 | 73 | 1 | 923317 | 0.0 | 0.10 | 49.64 | 198.235.24.147 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.0 |
3-4 | 62160 | 0/58/2821 | _ | 1.24 | 167 | 2 | 1116260 | 0.0 | 0.51 | 53.11 | 47.89.149.97 | http/1.1 | ||
4-4 | 64024 | 0/26/2281 | _ | 0.36 | 434 | 0 | 761036 | 0.0 | 0.17 | 40.99 | 185.180.140.109 | http/1.1 | bogus_host_without_reverse_dns: | GET /js/NewWindow_2_all.js HTTP/1.1 |
5-4 | - | 0/0/2911 | . | 0.00 | 1734 | 1 | 1202476 | 0.0 | 0.00 | 53.80 | 192.168.128.12 | http/1.1 | ||
6-4 | 64250 | 0/11/2906 | _ | 0.07 | 175 | 1 | 1139383 | 0.0 | 0.06 | 54.33 | 114.119.128.139 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /catalogue/compare_products&mode=add&prod=4170&standard-req |
7-4 | - | 0/0/1811 | . | 0.00 | 3024 | 37 | 725530 | 0.0 | 0.00 | 33.02 | 192.168.128.12 | http/1.1 | ||
8-4 | 62163 | 0/56/2669 | _ | 1.57 | 438 | 0 | 1014090 | 0.0 | 0.67 | 48.03 | 114.119.143.51 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /catalogue/compare_products&mode=add&prod=9947&standard-req |
9-4 | - | 0/0/1473 | . | 0.00 | 3027 | 25 | 578619 | 0.0 | 0.00 | 23.43 | 192.168.128.12 | http/1.1 | ||
10-4 | 60171 | 0/106/2107 | _ | 3.13 | 95 | 0 | 822598 | 0.0 | 1.10 | 40.30 | 34.140.33.41 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.1 |
11-4 | 62164 | 0/52/1467 | _ | 1.83 | 255 | 0 | 482772 | 0.0 | 0.57 | 28.59 | 185.189.182.234 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.1 |
12-4 | - | 0/0/1927 | . | 0.00 | 9781 | 36 | 717760 | 0.0 | 0.00 | 37.53 | 192.168.128.12 | http/1.1 | ||
13-4 | 62915 | 0/43/893 | _ | 0.68 | 95 | 0 | 488412 | 0.0 | 0.34 | 17.50 | 34.140.33.41 | http/1.1 | bogus_host_without_reverse_dns: | GET / HTTP/1.1 |
14-4 | - | 0/0/1422 | . | 0.00 | 3025 | 43 | 498608 | 0.0 | 0.00 | 30.48 | 192.168.128.12 | http/1.1 | ||
15-4 | 62920 | 0/40/1163 | _ | 0.88 | 705 | 38 | 331382 | 0.0 | 0.37 | 21.96 | 114.119.130.57 | http/1.1 | genasys.a4apparel.co.uk:443 | GET /system/error&code=404&msg=Image%20not%20found HTTP/1.1 |
16-4 | - | 0/0/951 | . | 0.00 | 9785 | 37 | 382563 | 0.0 | 0.00 | 20.52 | 192.168.128.12 | http/1.1 | ||
17-4 | - | 0/0/873 | . | 0.00 | 9771 | 25 | 189343 | 0.0 | 0.00 | 15.82 | 192.168.128.12 | http/1.1 | ||
18-4 | - | 0/0/745 | . | 0.00 | 9784 | 27 | 125100 | 0.0 | 0.00 | 12.98 | 192.168.128.12 | http/1.1 | ||
19-4 | - | 0/0/107 | . | 0.00 | 9783 | 0 | 39230 | 0.0 | 0.00 | 1.77 | 192.168.128.12 | http/1.1 | ||
20-3 | - | 0/0/705 | . | 0.00 | 32025 | 0 | 141314 | 0.0 | 0.00 | 15.02 | 192.168.128.12 | http/1.1 | ||
21-3 | - | 0/0/769 | . | 0.00 | 32024 | 1 | 148422 | 0.0 | 0.00 | 16.40 | 192.168.128.12 | http/1.1 | ||
22-3 | - | 0/0/8 | . | 0.00 | 32023 | 81 | 677 | 0.0 | 0.00 | 0.11 | 192.168.128.12 | http/1.1 | ||
23-3 | - | 0/0/35 | . | 0.00 | 32022 | 24 | 21505 | 0.0 | 0.00 | 0.77 | 192.168.128.12 | http/1.1 | ||
24-3 | - | 0/0/24 | . | 0.00 | 32021 | 1 | 6624 | 0.0 | 0.00 | 0.61 | 192.168.128.12 | http/1.1 | ||
25-0 | - | 0/0/11 | . | 0.00 | 323619 | 82 | 4292 | 0.0 | 0.00 | 0.33 | 192.168.128.12 | http/1.1 | ||
26-0 | - | 0/0/11 | . | 0.00 | 323625 | 81 | 4185 | 0.0 | 0.00 | 0.29 | 192.168.128.12 | http/1.1 | ||
27-0 | - | 0/0/8 | . | 0.00 | 323633 | 109 | 4026 | 0.0 | 0.00 | 0.21 | 192.168.128.12 | http/1.1 | ||
28-0 | - | 0/0/11 | . | 0.00 | 323622 | 3 | 4232 | 0.0 | 0.00 | 0.25 | 192.168.128.12 | http/1.1 | ||
29-0 | - | 0/0/788 | . | 0.00 | 317961 | 7 | 150378 | 0.0 | 0.00 | 16.43 | 192.168.128.12 | http/1.1 | ||
30-0 | - | 0/0/10 | . | 0.00 | 323627 | 82 | 4162 | 0.0 | 0.00 | 0.26 | 192.168.128.12 | http/1.1 | ||
31-0 | - | 0/0/788 | . | 0.00 | 320845 | 24 | 157743 | 0.0 | 0.00 | 16.73 | 192.168.128.12 | http/1.1 | ||
32-0 | - | 0/0/604 | . | 0.00 | 321556 | 0 | 112966 | 0.0 | 0.00 | 12.88 | 192.168.128.12 | http/1.1 | ||
33-0 | - | 0/0/808 | . | 0.00 | 322609 | 0 | 153145 | 0.0 | 0.00 | 17.08 | 192.168.128.12 | http/1.1 | ||
34-0 | - | 0/0/16 | . | 0.00 | 323606 | 81 | 4479 | 0.0 | 0.00 | 0.29 | 192.168.128.12 | http/1.1 | ||
35-0 | - | 0/0/9 | . | 0.00 | 323628 | 83 | 4481 | 0.0 | 0.00 | 0.24 | 192.168.128.12 | http/1.1 | ||
36-0 | - | 0/0/729 | . | 0.00 | 311963 | 28 | 174750 | 0.0 | 0.00 | 15.32 | 192.168.128.12 | http/1.1 | ||
37-0 | - | 0/0/15 | . | 0.00 | 323602 | 82 | 5115 | 0.0 | 0.00 | 0.39 | 192.168.128.12 | http/1.1 | ||
38-0 | - | 0/0/12 | . | 0.00 | 323604 | 81 | 4543 | 0.0 | 0.00 | 0.28 | 192.168.128.12 | http/1.1 | ||
39-0 | - | 0/0/13 | . | 0.00 | 323612 | 83 | 4245 | 0.0 | 0.00 | 0.41 | 192.168.128.12 | http/1.1 | ||
40-0 | - | 0/0/12 | . | 0.00 | 323620 | 82 | 5002 | 0.0 | 0.00 | 0.32 | 192.168.128.12 | http/1.1 | ||
41-0 | - | 0/0/10 | . | 0.00 | 323618 | 82 | 2424 | 0.0 | 0.00 | 0.24 | 192.168.128.12 | http/1.1 | ||
42-0 | - | 0/0/9 | . | 0.00 | 323607 | 81 | 2399 | 0.0 | 0.00 | 0.22 | 192.168.128.12 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 5 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 123 seconds, (range: 43...203) index usage: 0%, cache usage: 0% total entries stored since starting: 1313 total entries replaced since starting: 0 total entries expired since starting: 1301 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 62 hit, 61 miss total removes since starting: 7 hit, 8 miss |